
EAV3SERIESXM2834EA-8XM2834EA-11 XM2834EA-13SKU ()518505185151852KV(KV)190013701160Weight(g)()787777Dimensions(DL)[mm]()28.8x34.4Diameter of Shaft (mm)()3.175Spec.of Mounting Holes()4-M3,16/16Input Connectors()DB3Dimensions of Stator(mm)()2316Slots &Poles()
| EAV3SERIES | XM2834EA-8 | XM2834EA-11 | XM2834EA-13 |
| SKU () | 51850 | 51851 | 51852 |
| KV(KV) | 1900 | 1370 | 1160 |
| Weight(g)() | 78 | 77 | 77 |
| Dimensions(DL)[mm]() | 28.8×34.4 | ||
| Diameter of Shaft (mm)() | 3.175 | ||
| Spec.of Mounting Holes() | 4-M3,16/16 | ||
| Input Connectors() | DB3 | ||
| Dimensions of Stator(mm)() | 2316 | ||
| Slots &Poles() | 12N14P | ||
| Ri(mOhm)() | 17.5 | 33.5 | 43.0 |
| Io@10V(A)() | 2.6 | 1.5 | 1.2 |
| No.of Cells(LiPo)() | 2..31 | 2..31 | 2..31 |
| Efficiency Current[A]() | 17.5 | 14.5 | 13.0 |
| Burst Current(15S)[A]() | 35 | 29 | 26 |
| Peak Power(15S)[W]() | 420 | 348 | 312 |
| Peak Torque [N M]( | 0.22 | 0.25 | 0.27 |
| Recommended ESC() | XC4018BA | XC3012BA | XC3012BA |
| Recommended Propeller() | 2S:10x5E,10x8E2 | 2S:12x6E | 2S:12x7E |
| 3S1:7x6E,8x5E2 | 3S1:9x5E,10x6E2 | 3S:10x5E,11x6E2 | |
| Application() | 15E,480 class |
Reviews
There are no reviews yet.