
EAV3SERIESXM2838EA-10XM2838EA-14XM2838EA-20SKU()518535185451855KV(KV)1250860600Weight(g)()919190Dimensions(DL)[mm]()28.8x38.4Diameter of Shaft(mm)()3.175Spec.of Mounting Holes()4-M3,16/16Input Connectors()DB3Dimensions of Stator(mm)()2320Slots &Poles()12N1
| EAV3SERIES | XM2838EA-10 | XM2838EA-14 | XM2838EA-20 |
| SKU() | 51853 | 51854 | 51855 |
| KV(KV) | 1250 | 860 | 600 |
| Weight(g)() | 91 | 91 | 90 |
| Dimensions(DL)[mm]() | 28.8×38.4 | ||
| Diameter of Shaft(mm)() | 3.175 | ||
| Spec.of Mounting Holes() | 4-M3,16/16 | ||
| Input Connectors() | DB3 | ||
| Dimensions of Stator(mm)() | 2320 | ||
| Slots &Poles() | 12N14P | ||
| Ri(mOhm)() | 29.6 | 54.0 | 113 |
| Io@10V(A)() | 1.5 | 0.9 | 0.5 |
| No.of Cells(LiPo)() | 2..31 | 3..41 | 5..6 |
| Efficiency Current[A]() | 16.5 | 13.0 | 9.5 |
| Burst Current (15S)[A]() | 33 | 26 | 19 |
| Peak Power(15S)[W]() | 396 | 416 | 456 |
| Peak Torque [N-M]() | 0.32 | 0.36 | 0.38 |
| Recommended ESC() | XC4018BA | XC3012BA | XC2512BA |
| Recommended Propeller() | 2S:12x7E | 3S:13×6.5E | 5S:12x6E |
| 3S1:10x5E,11x6E2 | 4S1:10x6E,12x6E | 6S1:10x5E,11x6E2 | |
| Application() 15E Plus,550 class .15-.212-stroke |
Reviews
There are no reviews yet.