
EAV3SERIESXM3542EA-11XM3542EA-18SKU(5185651857KV(KV)880540Weghtig)()147144Dimensions(DxL][mm])35.2x42.2Dameter of Shaft {mm} 5.0Spec.of Mounting Holes ()4-M3,19/19Input Connectors () DB3Dimensions of Statortmm)() 2820Slots &Poles()12N14PRi(mOhm)()25.166lo1
| EAV3SERIES | XM3542EA-11 | XM3542EA-18 |
| SKU( | 51856 | 51857 |
| KV(KV) | 880 | 540 |
| Weghtig)() | 147 | 144 |
| Dimensions(DxL][mm]) | 35.2×42.2 | |
| Dameter of Shaft {mm} | 5.0 | |
| Spec.of Mounting Holes () | 4-M3,19/19 | |
| Input Connectors () | DB3 | |
| Dimensions of Statortmm)() | 2820 | |
| Slots &Poles() | 12N14P | |
| Ri(mOhm)() | 25.1 | 66 |
| lo10V() | 1.5 | 0.7 |
| No.of Cells(LiPo)() | 3..41 | 5.61 |
| EfficiengyCurrent[A]() | 19.0 | 14.0 |
| BurstCurrent(15S[A]( | 38 | 28 |
| PeakPower[15SW]() | 608 | 672 |
| PeakTorque[N-M]( | 0.52 | 0.62 |
| Recommended ESC | XC4018BA | XC3012BA |
| RecommendedPropeller() | 35:14x7E 4S:11x6E,12x6E |
5S:14x7E |
| 65:12x6E | ||
| Application | 25E,Up to.252s |
Reviews
There are no reviews yet.