
EA V3 SERIESXM4255EA-10XM4255EA-12SKU()5186151862KV(KV)620520Weight(g)()270269Dimensions(DL)[mm]()43.2x49.9Diameter of Shaft(mm)()6.0Spec.of Mounting Holes()4-M3,25/25Input Connectors()DB4Dimensions of Stator(mm)()3525Slots &Poles()12N14PRi(mOhm)()1623.3Io
| EA V3 SERIES | XM4255EA-10 | XM4255EA-12 | |
| SKU() | 51861 | 51862 | |
| KV(KV) | 620 | 520 | |
| Weight(g)() | 270 | 269 | |
| Dimensions(DL)[mm]() | 43.2×49.9 | ||
| Diameter of Shaft(mm)() | 6.0 | ||
| Spec.of Mounting Holes() | 4-M3,25/25 | ||
| Input Connectors() | DB4 | ||
| Dimensions of Stator(mm)() | 3525 | ||
| Slots &Poles() | 12N14P | ||
| Ri(mOhm)() | 16 | 23.3 | |
| Io@10V(A)( | 1.5 | 1.2 | |
| No.of Cells(LiPo)() | 51.6 | 5..6 | |
| Efficiency Current[A]() | 31.0 | 28.0 | |
| Burst Current (15S)[A]() | 62 | 56 | |
| Peak Power(15S)[W]() | 1240 | 1344 | |
| Peak Torque [N-M]() | 1.19 | 1.29 | |
| Recommended ESC() | SUMMIT 100 | SUMMIT 100 | |
| Recommended Propeller() | 5S1:14x7E | 5S:15x8E | |
| 6S:12x7E,13x6E,13x8E 6S1:14x7E |
|||
| Application() | 55E,35-.552-stroke.Up to.604st |
Reviews
There are no reviews yet.