
EAV3SERIESXM5050EA-12XM5050EA-14XM5050EA-29SESKU()518635186452119KV(KV)610515250Weight(g)()290292290Dimensions(DL)[mm]()49.5x48.2Diameter of Shaft(mm)()6.0Spec.of Mounting Holes()4-M4,30/30Input Connectors()DB4Dimensions of Stator(mm)()4120Slots &Poles()12
| EAV3SERIES | XM5050EA-12 | XM5050EA-14 | XM5050EA-29SE |
| SKU() | 51863 | 51864 | 52119 |
| KV(KV) | 610 | 515 | 250 |
| Weight(g)() | 290 | 292 | 290 |
| Dimensions(DL)[mm]() | 49.5×48.2 | ||
| Diameter of Shaft(mm)() | 6.0 | ||
| Spec.of Mounting Holes() | 4-M4,30/30 | ||
| Input Connectors() | DB4 | ||
| Dimensions of Stator(mm)() | 4120 | ||
| Slots &Poles() | 12N14P | ||
| Ri(mOhm)() | 14.2 | 18.5 | 76 |
| Io@10V(A)() | 1.8 | 1.5 | 0.43 |
| No.of Cells(LiPo)() | 51..6 | 5..6 | 10..12 |
| Efficiency Current[A]() | 35.0 | 32.5 | 19.5 |
| Burst Current(15S)[A]() | 70 | 65 | 40 |
| Peak Power(15S)[W]() | 1400 | 1560 | 1776 |
| PeakTorque[N-M]() | 1.37 | 1.51 | 1.91 |
| Recommended ESC () | SUMMIT 100 | SUMMIT 100 | SUMMIT 100HV |
| RecommendedPropeller() | 5S:15×8 | 5S:16x8E,17x8E | 10S:15x10E,16x8E |
| 6S:12x10E,14x6E | 6S1:15x8E,16x8E | 12S:15x8E,15x10E | |
| Application() | 70E,50-.602-stro | ke.Up to.824st | 12S HV type for UAV |
Reviews
There are no reviews yet.