
NAMEXM5060EA-9XM5060EA-10XM5060EA-12SKU518655186651867RPM/V(KV)KV550490400Weight(g)391392393Dimensions(DxL)[mm]49.5x58.2DiameterofShaft(mm)6.0Spec.ofMountingHoles4-M4,30/30InputConnectorsDB4DimensionsofStator(mm)4130Slots&Poles12N14Plo@10V(A)2.11.81.4Resis
| NAME | XM5060EA-9 | XM5060EA-10 | XM5060EA-12 |
| SKU | 51865 | 51866 | 51867 |
| RPM/V(KV)KV | 550 | 490 | 400 |
| Weight(g) | 391 | 392 | 393 |
| Dimensions(DxL)[mm] | 49.5×58.2 | ||
| DiameterofShaft(mm) | 6.0 | ||
| Spec.ofMountingHoles | 4-M4,30/30 | ||
| InputConnectors | DB4 | ||
| DimensionsofStator(mm) | 4130 | ||
| Slots&Poles | 12N14P | ||
| lo@10V(A) | 2.1 | 1.8 | 1.4 |
| Resistance(Ri)(mOhm) | 12.0 | 14.0 | 18.5 |
| No.ofCells(LiPo) | 51..6 | 5..6 | 61 |
| EfficiencyCurrent(A) | 50 | 47.5 | 42.5 |
| BurstCurrent(15S)[A] | 100 | 95 | 85 |
| PeakPower(15S)[W] | 2000 | 2280 | 2040 |
| PeakTorque(mNM) | 2.17 | 2.31 | 2.54 |
| RecommendedESC | SUMMIT 100 | ||
| RecommendedPropeller | 5S:16x8E,17x10E 6S:15×6,16x8E |
5S:17x8E,18x10E 6S’:15×8,16x10E, 17x10E |
6S:16x12E, 17x10E, 17x12E |
| Applications 90E,.75-.902-stroke Up to.1104st |
| NAME | XM5060EA-14SE | XM5060EA-20SE | ||
| SKU | 52096 | 52120 | ||
| RPM/V(KV)KV | 350 | 250 | ||
| Weight(g) | 395 | 395 | ||
| Dimensions(DxL)[mm] | 49.5×58.2 | |||
| DiameterofShaft(mm) | 6.0 | |||
| Spec.ofMountingHoles | 4-M4,30/30 | |||
| InputConnectors | DB4 | |||
| DimensionsofStator(mm) | 4130 | |||
| Slots&Poles | 12N14P | |||
| lo@10V(A) | 1.1 | 0.64 | ||
| Resistance(Ri)(mOhm) | 23.5 | 44.0 | ||
| No.ofCells(LiPo) | 61..8 | 10..121 | ||
| EfficiencyCurrent(A) | 40 | 30 | ||
| BurstCurrent(15S)[A] | 80 | 60 | ||
| PeakPower(15S)[W] | 1920 | 2664 | ||
| PeakTorque(mNM) | 2.73 | 2.87 | ||
| RecommendedESC | SUMMIT 100 | SUMMIT 100HV | ||
| 6S:17x10E,17x12E 18x10E |
10S:17x8E,17x10E,
17x12E |
|||
| RecommendedPropeller | 8S:15x8E,16x10E, | 12S1:15x10E,16x8E, 16x10E2 |
||
| 17x8E | ||||
| Applications | 90E, | .75-.902-stroke Up to.110 | 4st | 12S HV type for UAV |
Reviews
There are no reviews yet.