
NAME XM5060EA-14SEXM5060EA-20SESKU5209652120RPM/V(KV)KY350250WWaigh(g)395395Dimersicns(DxLYirm)49.5x58.2DiameterofShaf(mmj6.0Speo.0fMountngHolas4-M4,30Y30npauitConnenarsDB4DimenslonsotStater(mm)[email protected]/R%mOhm)23.544.0No.
| NAME | XM5060EA-14SE | XM5060EA-20SE | ||
| SKU | 52096 | 52120 | ||
| RPM/V(KV)KY | 350 | 250 | ||
| WWaigh(g) | 395 | 395 | ||
| Dimersicns(DxLYirm) | 49.5×58.2 | |||
| DiameterofShaf(mmj | 6.0 | |||
| Speo.0fMountngHolas | 4-M4,30Y30 | |||
| npauitConnenars | DB4 | |||
| DimenslonsotStater(mm) | 4130 | |||
| sots&Poles | 12N14P | |||
| lo@10VA | 1.1 | 0.64 | ||
| Fesstance/R%mOhm) | 23.5 | 44.0 | ||
| No.ofCels(LiPo) | 61.8 | 10..121 | ||
| ElliciengyCurenliA) | 40 | 30 | ||
| BurstDurent(155[A] | 80 | 60 | ||
| PeatPcwerf15SpM] | 1920 | 2664 | ||
| PeatTorque(mNM) | 2.73 | 2.87 | ||
| R600mnendedESC | SUMMIT 100 | SUMMIT100HV | ||
| RecomnendedPropeler | 6S:17x10E,17x12E,
18x10E |
105:17x8E,17x10E 17x12E |
||
| 8S:15xE,16x10E 17x8E |
1251:15x1CE,16xBE
16x10E |
|||
| Appicnons | 90E,.75-902-stroke Up to.1 | 04st | 128 HV type for UAV |
Reviews
There are no reviews yet.