
EAV3SERIESXM6352EA-24SESKU()52121KV(KV240Weight(g)()510Dimensions(DxLJ[mm]()63.1x55DiarneterofShaft(mrm)()8.0Spec.ofMountingHoles()4-M4,32/324-M4,44/44nputConnectors)DB4DimensionsofStator(mm)()5322Slots&Poles()12N14PRi(mOhm)()36lo@10V(A)()0.8No,ofCells(LiP
| EAV3SERIES | XM6352EA-24SE |
| SKU() | 52121 |
| KV(KV | 240 |
| Weight(g)() | 510 |
| Dimensions(DxLJ[mm]() | 63.1×55 |
| DiarneterofShaft(mrm)() | 8.0 |
| Spec.ofMountingHoles() | 4-M4,32/324-M4,44/44 |
| nputConnectors) | DB4 |
| DimensionsofStator(mm)() | 5322 |
| Slots&Poles() | 12N14P |
| Ri(mOhm)() | 36 |
| lo@10V(A)() | 0.8 |
| No,ofCells(LiPo)( | 10..12 |
| EfficienyCurrent[A]) | 38.5 |
| BurstCurent(15S)[A]( | 77 |
| PeakPowrer(15S[W]( | 3419 |
| PeakTorque[NM]() | 383 |
| RecommendedESC() | SUMMIT 100HV |
| RecommendedPropeller() | 10S:18x12E,19x10E,20x10E 125:17x8E,17x10E,18x10E# |
| Appication( | 125HVtypeforUAV |
Reviews
There are no reviews yet.