
EAV3SERIESXM6360EA-11XM6360EA-19XM6360EA-22SKU()518705187151872KV(KV)380220190Weight(g)()650635640Dimensions(DL)[mm]()63.1x63Diameter of Shaft(mm)()8.0Spec.of Mounting Holes()4-M4,32/324-M4,44/44Input Connectors()DB4Dimensions of Stator(mm)( )5330Slots &Po
| EAV3SERIES | XM6360EA-11 | XM6360EA-19 | XM6360EA-22 |
| SKU() | 51870 | 51871 | 51872 |
| KV(KV) | 380 | 220 | 190 |
| Weight(g)() | 650 | 635 | 640 |
| Dimensions(DL)[mm]() | 63.1×63 | ||
| Diameter of Shaft(mm)() | 8.0 | ||
| Spec.of Mounting Holes() | 4-M4,32/324-M4,44/44 | ||
| Input Connectors() | DB4 | ||
| Dimensions of Stator(mm)( | ) | 5330 | |
| Slots &Poles() | 12N14P | ||
| Ri(mOhm)() | 9.8 | 28 | 36 |
| Io@10V(A)() | 2.6 | 1.2 | 1.0 |
| No.of Cells(LiPo)() | 61..8 | 10 | 10..12 |
| Efficiency Current[A]() | 65.0 | 47.5 | 41.0 |
| Burst Current(15S)[A]() | 130 | 95 | 82 |
| Peak Power(15S)[W]() | 3120 | 3800 | 3936 |
| Peak Torque [N M]() | 4.08 | 5.15 | 5.15 |
| Recommended ESC() | SUMMIT 120 | SUMMIT 120HV | SUMMIT 120HV |
| Recommended Propeller() | 6S:20x10E,20x12E,228E 8S:17×10,18×10 |
10S:20.5x12WE21x13E 12 |
0S22x12E,23x10E,23x12E S:20x10E,20.5x12WE,22x10E |
| Application() | 170E,.140-.1702-stroke.Up to .2004st |
Reviews
There are no reviews yet.