
EAV3SERIESXM5050EA-29SESKU ()52119KV(KV)250Weight(g)()290Dimensions(DxL)[mm]()49.5x48.2Diameter of Shaft (mm)()6.0Spec.of Mounting Holes()4-M4,30/30Input Connectors()DB4Dimensions of Stator(mm)()4120Slots &Poles()12N14PRi(mOhm)()76lo@10V(A)()0.43No.of Cell
| EAV3SERIES | XM5050EA-29SE |
| SKU () | 52119 |
| KV(KV) | 250 |
| Weight(g)() | 290 |
| Dimensions(DxL)[mm]() | 49.5×48.2 |
| Diameter of Shaft (mm)() | 6.0 |
| Spec.of Mounting Holes() | 4-M4,30/30 |
| Input Connectors() | DB4 |
| Dimensions of Stator(mm)() | 4120 |
| Slots &Poles() | 12N14P |
| Ri(mOhm)() | 76 |
| lo@10V(A)() | 0.43 |
| No.of Cells(LiPo)() | 10..12 |
| Efficiency Current[A]() | 19.5 |
| Burst Current (15S)[A]() | 40 |
| Peak Power(15S)[W]() | 1776 |
| Peak Torque [N M]() | 1.91 |
| Recommended ESC () | SUMMIT 100HV |
| RecommendedPropeller() | 10S:15x10E,16x8E 12S1:15x8E15x10E |
| Application() | 12S HV type for UAV |
Reviews
There are no reviews yet.