
KV580: SpecificationsX2212-IIIStator Diameter22mmStator Thickness12mmNo.of Stator Slots12No.of Rotor Poles14Motor Kv580NO-Load Current(A/10V)0.3AMotor Resistance267m2Max Continuous Current17A/30sMax Continuous Power425WWeight62gRotor Diameter27.5mmBody Len
KV580:
| Specifications | X2212-III | |
| Stator Diameter | 22mm | |
| Stator Thickness | 12mm | |
| No.of Stator Slots | 12 | |
| No.of Rotor Poles | 14 | |
| Motor Kv | 580 | |
| NO-Load Current(A/10V) | 0.3A | |
| Motor Resistance | 267m2 | |
| Max Continuous Current | 17A/30s | |
| Max Continuous Power | 425W | |
| Weight | 62g | |
| Rotor Diameter | 27.5mm | |
| Body Length | 30mm | |
| Max Lipo Cel1 | 6S | |
| ESC | 20-30A |
| (inch) | (W | (0 | (g) | (FM) | (W) | (g/0 | Load temperature in 100% throttle |
| APC3060 | 22.2 | 0.6 | 100 | 3927 | 13.32 | 7.8 | |
| 1 | 150 | 4810 | 22.2 | 6.76 | |||
| 1.4 | 200 | 5480 | 31.08 | 6.44 | |||
| 1.8 | 250 | 6143 | 39.95 | 6.25 | |||
| 2.3 | 300 | 6578 | 51.05 | 5.88 | |||
| 2.9 | 350 | 110 | 64.39 | 5.4 | |||
| 3.4 | 400 | 7577 | 75.48 | .30 | |||
| 4.5 | 500 | 8364 | 99.9 | 5.0 | |||
| 5.9 | 600 | 9079 | 130.98 | 4.58 | |||
| 7.4 | 200 | 9872 | 164.28 | 4.25 | |||
| 8.8 | 770 | 10365 | 195.30 | 3.94 | |||
| 25 | 0.5 | 100 | 3985 | 12.5 | 8.00 | ||
| 0.8 | 150 | 479 | 20 | 7.50 | |||
| 1.2 | 200 | 5400 | 30 | 6.67 | |||
| 1.6 | 250 | 6050 | 40 | 6.25 | |||
| 2.1 | 300 | 6602 | 52.5 | 5.71 | |||
| 2.6 | 350 | 7140 | 65 | 5.38 | |||
| 3 | 400 | 7506 | 75 | 5.33 | |||
| 4.1 | 500 | 8476 | 1025 | 4.88 | |||
| 5.4 | 600 | 9225 | 135 | 4.4 | |||
| 6.8 | 700 | 9881 | 170 | 4.12 | |||
| 3.6 | 800 | 10610 | 215 | 3.72 | |||
| 10.6 | 920 | 11270 | 265 | 3.47 | 70010nin | ||
| AFC9080
APC9000 |
22.2 | 0.5 | 100 | 3130 | 11.1 | .01 | |
| 0.8 | 150 | 3940 | 17.70 | 8.45 | |||
| 1.1 | 200 | 4492 | 24.42 | 8.19 | |||
| 1.5 | 250 | 4972 | 33.3 | 7.5L | |||
| 1.9 | 300 | 5410 | 42.18 | 7.11 | |||
| 2.3 | 350 | 5806 | 51.05 | 6.65 | |||
| 2.8 | 400 | 6176 | 62.16 | 6.44 | |||
| 3.7 | 500 | 0815 | 82.14 | 6.09 | |||
| 4.9 | 600 | 7420 | 108.78 | 5.52 | |||
| 6.2 | 700 | 7847 | 137.64 | 5.09 | |||
| 7.6 | 000 | 0376 | 160.72 | 4.74 | |||
| 9.2 | 900 | 8838 | 204.24 | 4.4L | |||
| 11.5 | 1070 | 9557 | 255.3 | 4.19 | |||
| 25 | 0.4 | 100 | 325 | 10.0 | 10.0 | ||
| 0.7 | 150 | 3910 | 17.5 | 8.5 | |||
| 1 | 200 | 4640 | 25.0 | 8.00 | |||
| 1.4 |
Reviews
There are no reviews yet.