WELCOME — HAPPY SHOPPING!

SunnySky X Series V3 X2216 V3 Brushless Motors Short Shaft Version

  • $13.19
  • $21.99
  • Availibility: In Stock

KV570 Recommend Prop(inch)APC 90601047PropVoltsAmpsThrust(g)Watts(W)Efficiency(g/W)RPM(inch)(V(A)APC 906022.20.41008.8811.263148120022.29.0143221.730037.747.9552812.540055.57.2160323.450075.486.6267104.460097.686.1472635.5700122.15.7378476.7800148.745.3883

TYPE:
SIZE:
SKU:  MVX3196055215 Category:
Share:

KV570

Recommend Prop(inch) APC 90601047
Prop Volts Amps Thrust(g) Watts(W) Efficiency
(g/W)
RPM
(inch) (V (A)
APC 9060 22.2 0.4 100 8.88 11.26 3148
1 200 22.2 9.01 4322
1.7 300 37.74 7.95 5281
2.5 400 55.5 7.21 6032
3.4 500 75.48 6.62 6710
4.4 600 97.68 6.14 7263
5.5 700 122.1 5.73 7847
6.7 800 148.74 5.38 8322
8 900 177.6 5.07 8796
9.5 1000 210.9 4.74 9221
12.9 1230 286.38 4.29 10146
25 0.4 100 10 10.00 3124
0.9 200 22.5 8.89 4352
1.5 300 37.5 8.00 5262
2.2 400 55 7.27 6005
3 500 75 6.67 6746
3.9 600 97.5 6.15 7254
4.9 700 122.5 5.71 7866
6 800 150 5.33 8334
7.2 900 180 5.00 8759
8.4 1000 210 4.76 9212
11.4 1200 285 4.21 10096
15.8 1470 395 3.72 11044 2min 65
APC 1047 22.2 0.4 100 8.88 11.26 2648
0.8 200 17.76 11.26 3592
1.4 300 31.08 9.65 4312
2.1 400 46.62 8.58 4932
2.8 500 62.16 8.04 5416
3.7 600 82.14 7.30 5931
4.6 700 102.12 6.85 6358
5.7 800 126.54 6.32 6739
6.9 900 153.18 5.88 7127
8.2 1000 182.04 5.49 7349
10.7 1200 237.54 5.05 8017
14.2 1400 315.24 4.44 8613
17.5 1650 388.5 4.25 9268
25 0.3 100 7.5 13.33 2627
0.7 200 17.5 11.43 3596
1.3 300 32.5 9.23 4341
1.9 400 47.5 8.42 4965
2.6 500 65 7.69 5421
3.4 600 85 7.06 5940
4.2 700 105 6.67 6344
5.1 800 127.5 6.27 6728
6.2 900 155 5.81 7133

Reviews

There are no reviews yet.

Be the first to review “SunnySky X Series V3 X2216 V3 Brushless Motors Short Shaft Version”

Your email address will not be published. Required fields are marked *