WELCOME — HAPPY SHOPPING!

SunnySky X Series V3 X2220 V3 Brushless Motors

  • $17.40
  • $29.00
  • Availibility: In Stock

KV980:Stator Diameter22mmRotor Diameter27.7mmStator Thickness20mmBody Length38mmNo.of Stator Slots12Max Lipo Cell3-4SNo.of Rotor Poles14ESC40AMotor Kv980Recommended Prop(inch)APC9047/APC9045/APC9060/APC1047/APC1147No-load current0.7A/10VWeight for aerobati

TYPE:
SKU:  MVX3196055210 Category:
Share:

KV980:

Stator Diameter 22mm Rotor Diameter 27.7mm
Stator Thickness 20mm Body Length 38mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 40A
Motor Kv 980 Recommended Prop(inch) APC9047/APC9045/APC9060/APC1047/APC1147
No-load current 0.7A/10V Weight for aerobatics airplane 1100g (4S APC9060\APC1047\APC1050)
Motor Resistance 51m Single weight for multirotors 600g (3S APC1038\APC1047)(4S APC8038\APC8043\APC8045\APC9047)
Max Continuous Current 38A/30s Weight for 3D airplane 800-900g (3-4S APC1047\APC1147)
Max Continuous Power 638W
Weight 85g
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC9060 11.1 1 100 11.1 9.01 3146 85 2min
2.5 200 27.75 7.21 4388
4.1 300 45.51 6.59 5265
5.5 400 61.05 6.55 6060
7.2 500 79.92 6.26 6710
9.1 600 101.01 5.94 7229
10.9 700 120.99 5.79 7843
13.7 800 152.07 5.26 8442
16.5 900 183.15 4.91 8886
18.7 1020 207.57 4.91 9583
14.8 0.8 100 11.84 8.45 3108
1.8 200 26.64 7.51 4296
2.9 300 42.92 6.99 5210
4.2 400 62.16 6.44 5949
5.6 500 82.88 6.03 6823
7.1 600 105.08 5.71 7303
8.6 700 127.28 5.50 7801
10.8 800 159.84 5.01 8398
12.6 900 186.48 4.83 8827
14.3 1000 211.64 4.73 9338
17.4 1100 257.52 4.27 9692
20.1 1200 297.48 4.03 10167
22.8 1300 337.44 3.85 10690
25.8 1400 381.84 3.67 10900
28.6 1536 423.28 3.63 11702
16.8 0.8 100 13.44 7.44 3120
1.6 200 26.88 7.44 4462
2.6 300 43.68 6.87 5250
3.7 400 62.16 6.44 6006
5 500 84 5.95 6715
6.6 600 110.88 5.41 7276
7.9 700 132.72 5.27 7856
9.5 800 159.6 5.01 8451
11 900 184.8 4.87 8827
12.9 1000 216.72 4.61 9303
15.1 1100 253.68 4.34 9743
17.7 1200 297.36 4.04 10226
20.3 1300 341.04 3.81 10532
22.6 1400 379.68 3.69 10949
25.8 1500 433.44 3.46 11186
28.2 1600 473.76 3.38 11580
32.3 1700 542.64 3.13 11906
35.8 1850 601.44 3.08 12822
APC1047 11.1 0.8 100 8.88 11.26 2520 90 1min
1.8 200 19.98 10.01 3490
3.3 300 36.63 8.19 4256
4.8 400 53.28 7.51 4755
6.6 500 73.26 6.83 5305
7.8 600 86.58 6.93 5791
9.9 700 109.89 6.37 6167
11.6 800 128.76 6.21 6608
14.2 900 157.62 5.71 6924
16.3 1000 180.93 5.53 7332
18.5 1100 205.35 5.36 7657
21 1200 233.1 5.15 7993
24 1300 266.4 4.88 8319
27 1454 299.7 4.85 8620
14.8 0.6 100 8.88 11.26 2527
1.4 200 20.72 9.65 3517
2.3 300 34.04 8.81 4236
3.5 400 51.8 7.72 4784
4.8 500 71.04 7.04 5310
6 600 88.8 6.76 5757
7.9 700 116.92 5.99 6200
9.4 800 139.12 5.75 6621
11.1 900 164.28 5.48 7020
13 1000 192.4 5.20 7318
14.6 1100 216.08 5.09 7625
17.1 1200 253.08 4.74 7990
19 1300 281.2 4.62 8287
21.2 1400 313.76 4.46 8505
23.2 1500 343.36 4.37 8860
26.1 1600 386.28 4.14 9120
29.3 1700 433.64 3.92 9405
35 1900 518 3.67 10082
38.4 2130 568.32 3.75 10476
APC9045 11.1 1.2 100 13.32 7.51 3476 75 10min
2.5 200 27.75 7.21 4870
3.9 300 43.29 6.93 5722
5.2 400 57.72 6.93 6572
6.9 500 76.59 6.53 7300
8.6 600 95.46 6.29 8000
10.6 700

Reviews

There are no reviews yet.

Be the first to review “SunnySky X Series V3 X2220 V3 Brushless Motors”

Your email address will not be published. Required fields are marked *