
Strict dynamic balancing for every single motor. OrginalNSK bearing , lower noise and running more smooth.High precision CNC maching accessories with SunnySkysuperior assembly process for higher Run-out and con-centricity.KV560: SpecificationsX3520-IIIStat
Strict dynamic balancing for every single motor. OrginalNSK bearing , lower noise and running more smooth.
High precision CNC maching accessories with SunnySkysuperior assembly process for higher Run-out and con-centricity.
KV560:
| Specifications | X3520-III | ||||||
| Stator Diameter | 35mm | ||||||
| Stator Thickness | 20mm | ||||||
| No.of Stator S1ots | 12 | ||||||
| No.of Rotor Poles | 14 | ||||||
| Motor Kv | 495 | KV | |||||
| NO-Load Current(A/10V) | 0.95A | ||||||
| Motor Resistance | 31mS | ||||||
| Max Continuous Current | 58A/30s | ||||||
| Max Continuous Power | 1450w | ||||||
| Weight | 72g | ||||||
| Rotor Diameter | 42.5mm | ||||||
| Body Length | 45mm | ||||||
| Max Lipo Ce11 | 6S | ||||||
| ESC | 60-80A | ||||||
| Recommend Prop(inch) | EOLO12*6.513*714*7 | ||||||
| Prop | Volts | Amps | Thrust(g) | Watts(W) | Efficiency | RPM | |
| (inch) | (W) | (A) | |||||
|
EOLO12*6.5 |
22.2 | 2.8 | 500 | 62.16 | 8.04 | 4280 | 83 |
| 4.8 | 750 | 106.56 | 7.04 | 5265 | |||
| 6.9 | 1000 | 153.18 | 6.53 | 5981 | |||
| 9.2 | 1250 | 204.24 | 6.12 | 6720 | |||
| 11.8 | 1500 | 261.96 | 5.73 | 7238 | |||
| 13.8 | 1750 | 306.36 | 5.71 | 7850 | |||
| 16.7 | 2000 | 370.74 | 5.39 | 8382 | |||
| 18.3 | 2000 | 406.26 | 4.92 | 8369 | |||
| 27.8 | 2730 | 617.16 | 4.42 | 9472 | |||
| 25 | 2.5 | 500 | 62.5 | 8.00 | 4273 | ||
| 4.3 | 750 | 107.5 | 6.98 | 5268 | |||
| 6.3 | 1000 | 157.5 | 6.35 | 5989 | |||
| 8.4 | 1250 | 210 | 5.95 | 6715 | |||
| 10.8 | 1500 | 270 | 5.56 | 7235 | |||
| 13.3 | 1750 | 332.5 | 5.26 | 7832 | |||
| 16.2 | 2000 | 405 | 4.94 | 8371 | |||
| 22.7 | 2500 | 567.5 | 4.41 | 9310 | |||
| 34.4 | 3340 | 860 | 3.88 | 10525 | |||
|
EOLO 13*7 |
22.2 | 2.7 | 500 | 59.94 | 8.34 | 3628 | |
| 4.4 | 750 | 97.68 | 7.68 | 4450 | |||
| 6.4 | 1000 | 142.08 | 7.04 | 5089 | |||
| 8.6 | 1250 | 190.92 | 6.55 | 5760 | |||
| 11 | 1500 | 244.2 | 6.14 | 6231 | |||
| 13.6 | 1750 | 301.92 | 5.80 | 6628 | |||
| 16.5 | 2000 | 366.3 | 5.46 | 7090 | |||
| 22.9 | 2500 | 508.38 | 4.92 | 7906 | |||
| 30.3 | 3000 | 672.66 | 4.46 | 8572 | |||
| 37.1 | 3500 | 823.62 | 4.25 | 9063 | |||
| 2.4 | 500 | 60 | 8.33 | 3630 | |||
| 4 | 750 | 100 | 7.50 | 4451 | |||
| 5.8 | 1000 | 145 | 6.90 | 5092 | |||
|
25 |
7.7 | 1250 | 192.5 | 6.49 | 5758 | ||
| 9.9 | 1500 | 247.5 | 6.06 | 6233 | |||
| 12.2 | 1750 | 305 | 5.74 | 6630 | |||
| 14.7 | 2000 | 367.5 | 5.44 | 7094 | |||
| 20.4 | 2500 | 510 | 4.90 | 7910 | |||
| 26.8 | 3000 | 670 | 4.48 | 8575 | |||
| 34.5 | 3500 | 862.5 | 4.06 | 9221 | |||
| 46.2 | 4250 | 1155 | 3.68 | 10014 | 5min 90 | ||
| 22.2 | 2.4 | 500 | 53.28 | 9.38 | 3150 | ||
| 4 | 750 | 88.8 | 8.45 | 3905 | |||
| 5.7 | 1000 | 126.54 | 7.90 | 4452 | |||
| 7.8 | 1250 | 173.16 | 7.22 | 4960 | |||
Reviews
There are no reviews yet.