
KV445 SpecificationsStator Dlameter35mmStator Thickness30mmNo.of StatorSlots12No.of Rotor Poles14Motor Kv445KVNO-Load Current(A/10V)1.2AMotor Resistance22.1mMax Continuous Current85A/30sMax Continuous Power2125WWeight309gRotor Diameter42.5mmBody Length55mm
KV445
| Specifications | ||
| Stator Dlameter | 35mm | |
| Stator Thickness | 30mm | |
| No.of StatorSlots | 12 | |
| No.of Rotor Poles | 14 | |
| Motor Kv | 445 | KV |
| NO-Load Current(A/10V) | 1.2A | |
| Motor Resistance | 22.1m | |
| Max Continuous Current | 85A/30s | |
| Max Continuous Power | 2125W | |
| Weight | 309g | |
| Rotor Diameter | 42.5mm | |
| Body Length | 55mm | |
| Max Lipo Cell | 6S | |
| ESC | 60-80A | |
| Recommend Prop(inch) | 65(EOLO14*814*715*1015*8) |
| Prop (inch) |
Volts (V) |
Amps (A) |
Thrust(g) | Watts (W) | Efficiency (g/W) |
RPM | |
| EOLO14*7 | 22.2 | 2.3 | 500 | 51.06 | 9.79 | 3325 | 110 5min |
| 3.8 | 750 | 84.36 | 8.89 | 3923 | |||
| 5.45 | 1000 | 120.99 | 8.27 | 4477 | |||
| 7.2 | 1250 | 159.84 | 7.82 | 5060 | |||
| 9.3 | 1500 | 206.46 | 7.27 | 5454 | |||
| 11.3 | 1750 | 250.86 | 6.98 | 5872 | |||
| 13.7 | 2000 | 304.14 | 6.58 | 6366 | |||
| 16.1 | 2250 | 357.42 | 6.30 | 6658 | |||
| 18.6 | 2500 | 412.92 | 605 | 6990 | |||
| 21.4 | 2750 | 475.08 | 5.79 | 7300 | |||
| 24.3 | 3000 | 539.46 | 5.56 | 7612 | |||
| 30.6 | 3500 | 679.32 | 5.15 | 8106 | |||
| 37.5 | 4030 | 832.5 | 4.84 | 8712 | |||
| 25 | 2.1 | 500 | 52.5 | 9.52 | 3282 | ||
| 3.4 | 750 | 85 | 8.82 | 3917 | |||
| 4.9 | 1000 | 122.5 | 8.16 | 4510 | |||
| 7 | 1250 | 162.5 | 7.69 | 5042 | |||
| 8.3 | 1500 | 207.5 | 7.23 | 5466 | |||
| 10.3 | 1750 | 257.5 | 6.80 | 5935 | |||
| 12.3 | 2000 | 307.5 | 6.50 | 6290 | |||
| 14.4 | 2250 | 360 | 6.25 | 6596 | |||
| 16.6 | 2500 | 415 | 6.02 | 7058 | |||
| 19.1 | 2750 | 477.5 | 5.76 | 7258 | |||
| 21.6 | 3000 | 540 | 5.56 | 7620 | |||
| 27.3 | 3500 | 682.5 | 5.13 | 8146 | |||
| 33.3 | 4000 | 832.5 | 4.80 | 8670 | |||
| 47.2 | 5060 | 1180 | 4.29 | 9601 | |||
| EOLO14*8 | 22.2 | 2.3 | 500 | 51.06 | 9.79 | 3050 | |
| 3.8 | 750 | 84.36 | 8.89 | 3720 | |||
| 5.6 | 1000 | 124.32 | 8.04 | 4272 | |||
| 7.5 | 1250 | 166.5 | 7.51 | 4812 | |||
| 9.5 | 1500 | 210.9 | 7.11 | 5275 | |||
| 11.6 | 1750 | 257.52 | 6.80 | 5654 | |||
| 14 | 2000 | 310.8 | 6.44 | 6020 | |||
| 16.6 | 2250 | 368.52 | 6.11 | 6270 | |||
| 19.2 | 2500 | 426.24 | 5.87 | 6772 | |||
| 22.1 | 2750 | 490.62 | 5.61 | 7006 | |||
| 25 | 3000 | 555 | 5.41 | 7313 | |||
| 31.7 | 3500 | 703.74 | 4.97 | 7817 | |||
| 42.3 | 4290 | 939.06 | 4.57 | 8540 | |||
| 25 | 2.1 | 500 | 52.5 | 9.52 | 3042 | ||
| 3.5 | 750 | 87.5 | 8.57 | 3716 | |||
| 5 | 1000 | 125 | 8.00 | 4270 | |||
| 6.7 | 1250 | 167.5 | 7.46 | 4805 | |||
| 8.5 | 1500 |
Reviews
There are no reviews yet.