
KV550 SpecificationsX2820Stator Diameter28mmStator Thickness20mmNo.of Stator Slots12No.of Rotor Poles14Motor Kv500KVNO-Load Current(A/10V)0.5AMotor Resistance85m9Max Continuous Current35A/30sMax Continuous Power875WWeight138gRotor Diameter35mnBody Length61
KV550
| Specifications | X2820 | ||
| Stator Diameter | 28mm | ||
| Stator Thickness | 20mm | ||
| No.of Stator Slots | 12 | ||
| No.of Rotor Poles | 14 | ||
| Motor Kv | 500 | KV | |
| NO-Load Current(A/10V) | 0.5A | ||
| Motor Resistance | 85m9 | ||
| Max Continuous Current | 35A/30s | ||
| Max Continuous Power | 875W | ||
| Weight | 138g | ||
| Rotor Diameter | 35mn | ||
| Body Length | 61mm | ||
| Max Lipo Cel | 6S | ||
| ESC | 40A |
| Prop | Volts | Amps | Thrust(g) | RPM | Watts(W) | Efficiency (g/W) |
|
| (inch) | (V) | (A) | |||||
| APC12*8 | 22.2 | 2.7 | 500 | 4230 | 59.9 | 8.34 | |
| 4.5 | 750 | 5147 | 99.9 | 7.51 | |||
| 6.9 | 1000 | 5982 | 153.2 | 6.53 | |||
| 9.7 | 1250 | 6590 | 215.3 | 5.80 | |||
| 12.6 | 1500 | 7256 | 279.7 | 5.36 | |||
| 15.9 | 1750 | 7713 | 353.0 | 4.96 | |||
| 19.5 | 2000 | 8302 | 432.9 | 4.62 | |||
| 22.7 | 2252 | 8644 | 503.9 | 4.47 | |||
| 25 | 2.4 | 500 | 4286 | 60.0 | 8.33 | ||
| 4.2 | 750 | 5243 | 105.0 | 7.14 | |||
| 6.2 | 1000 | 6015 | 155.0 | 6.45 | |||
| 8.6 | 1250 | 6694 | 215.0 | 5.81 | |||
| 11.3 | 1500 | 7252 | 282.5 | 5.31 | |||
| 14.2 | 1750 | 7789 | 355.0 | 4.93 | |||
| 17.5 | 2000 | 8245 | 437.5 | 4.57 | |||
| 21.2 | 2250 | 8776 | 530.0 | 4.25 | |||
| 27.4 | 2650 | 9356 | 685.0 | 3.87 | 2min30s 74 | ||
| EOLO13*7 | 22.2 | 2.5 | 500 | 3717 | 55.5 | 9.01 | |
| 4.2 | 750 | 4567 | 93.2 | 8.04 | |||
| 6.2 | 1000 | 5212 | 137.6 | 7.27 | |||
| 8.5 | 1250 | 5877 | 188.7 | 6.62 | |||
| 11.2 | 1500 | 6405 | 248.6 | 6.03 | |||
| 14.1 | 1750 | 6833 | 313.0 | 5.59 | |||
| 17.3 | 2000 | 7302 | 384.1 | 5.21 | |||
| 20.8 | 2250 | 7740 | 461.8 | 4.87 | |||
| 24.5 | 2500 | 8025 | 543.9 | 4.60 | |||
| 27.3 | 2740 | 8289 | 606.1 | 4.52 | |||
| 25 | 2.2 | 500 | 3767 | 55.0 | 9.09 | ||
| 3.8 | 750 | 4538 | 95.0 | 7.89 | |||
| 5.6 | 1000 | 5255 | 140.0 | 7.14 | |||
| 7.7 | 1250 | 5781 | 192.5 | 6.49 | |||
| 10 | 1500 | 6361 | 250.0 | 6.00 | |||
| 12.6 | 1750 | 6840 | 315.0 | 5.56 | |||
| 15.5 | 2000 | 7335 | 387.5 | 5.16 | |||
| 18.6 | 2250 | 7611 | 465.0 | 4.84 | |||
| 21.8 | 2500 | 8106 | 545.0 |
Reviews
There are no reviews yet.