
KV320:Stator Diameter40.6mmStator Thickness12mmNo. of Stator Arms24No. of Stator Poles22Motor Kv320No-Load current(A/10v)0.3AMotor Resistance188mMax Continuous Current15A/30SMax continuous Power375WWeight153gOutside Diameter46.5mmShaft Diameter4mmBody Leng
KV320:
| Stator Diameter | 40.6mm |
| Stator Thickness | 12mm |
| No. of Stator Arms | 24 |
| No. of Stator Poles | 22 |
| Motor Kv | 320 |
| No-Load current(A/10v) | 0.3A |
| Motor Resistance | 188m |
| Max Continuous Current | 15A/30S |
| Max continuous Power | 375W |
| Weight | 153g |
| Outside Diameter | 46.5mm |
| Shaft Diameter | 4mm |
| Body Length | 32.5mm |
| Overall shaft Length | 38mm |
| Max Lipo Cell | 6S |
KV400:
| Stator Diameter | 40.6mm |
| Stator Thickness | 12mm |
| No. of Stator Arms | 24 |
| No. of stator Poles | 22 |
| Motor Kv | 320 |
| No-Load current(A/10V) | 0.3A |
| Motor Resistance | 188m |
| Max Continuous current | 15A/30S |
| Max continuous Power | 375W |
| Weight | 153g |
| Outside Diameter | 46.5mm |
| Shaft Diameter | 4mm |
| Body Length | 32.5mm |
| Overall shaft Length | 38mm |
| Max Lipo Cell | 65 |
KV485
| Stator Diameter | 40.6mm |
| Stator Thickness | 12mm |
| No. of Stator Arms | 24 |
| No. of stator Poles | 22 |
| Motor Kw | 485 |
| No-Load current(A/1ov) | 0.6A |
| Motor Resistance | 124m |
| Max continuous current | 20A/30S |
| Max continuous Power | 520W |
| weight | 152g |
| Outside Diameter | 32.5mm |
| Shaft Diameter | 4mm |
| Body Length | 29,5mm |
| Overall shaft Length | 38mm |
| Max Lipo cell | 4-6S |
Reviews
There are no reviews yet.