
KV720:SpecificationsStator Diameter31mmStator Thickness8mmNo.of Stator Arms12No.of Stator Poles14Motor Kv720No-Load Current (A/10V)0.6AMotor Resistance138mgMax Continuous Current20A/30SMax Continuous Power310WWeight81gOutside Diameter37.8mmShaft Diameter4m
KV720:
| Specifications | |
| Stator Diameter | 31mm |
| Stator Thickness | 8mm |
| No.of Stator Arms | 12 |
| No.of Stator Poles | 14 |
| Motor Kv | 720 |
| No-Load Current (A/10V) | 0.6A |
| Motor Resistance | 138mg |
| Max Continuous Current | 20A/30S |
| Max Continuous Power | 310W |
| Weight | 81g |
| Outside Diameter | 37.8mm |
| Shaft Diameter | 4mm |
| Body Length | 26.5 |
| Overall Shaft Length | 33mm |
| Max Lipo Cell | 3-4S |
| Recommended Prop(inch) | APC10x4.7 APC11x4.7 APC10x3.8 |
| Prop (inch) | Volts(V) | Amps(A) | Thrust(g) | Watts(W) | Efficiency(g/W) | Full throttle temperature |
| APC1147 | 11.1 | 1 | 150 | 11.1 | 13.51351351 | 46 |
| 2 | 250 | 22.2 | 11.26126126 | |||
| 3 | 330 | 33.3 | 9.90990991 | |||
| 4 | 420 | 44.4 | 9.459459459 | |||
| 5 | 480 | 55.5 | 8.648648649 | |||
| 6 | 560 | 66.6 | 8.408408408 | |||
| 7 | 610 | 77.7 | 7.850707851 | |||
| 8 | 660 | 88.8 | 7.432432432 | |||
| 9 | 710 | 99.9 | 7.107107107 | |||
| 10 | 760 | 111 | 6.846846847 | |||
| 12 | 860 | 133.2 | 6.456456456 | |||
| 13.8 | 950 | 153.18 | 6.201854028 | |||
| APC1238 | 11.1 | 1 | 160 | 11.1 | 14.41441441 | 61 |
| 2 | 260 | 22.2 | 11.71171171 | |||
| 3 | 350 | 33.3 | 10.51051051 | |||
| 4 | 430 | 44.4 | 9.684684685 | |||
| 5 | 500 | 55.5 | 9.009009009 | |||
| 6 | 570 | 66.6 | 8.558558559 | |||
| 7 | 620 | 77.7 | 7.979407979 | |||
| 8 | 670 | 88.8 | 7.545045045 | |||
| 9 | 720 | 99.9 | 7.207207207 | |||
| 10 | 760 | 111 | 6.846846847 | |||
| 12 | 870 | 133.2 | 6.531531532 | |||
| 14 | 960 | 155.4 | 6.177606178 | |||
| 16.5 | 1120 | 183.15 | 6.115206115 | |||
| APC1038 | 14.8 | 1 | 170 | 148 | 1148648649 | 63 |
| 2 | 280 | 29.6 | 9.459459459 | |||
| 3 | 380 | 44.4 | 8.558558559 | |||
| 4 | 470 | 59.2 | 7.939189189 | |||
| 5 | 550 | 74 | 7.432432432 | |||
| 6 | 630 | 88.8 | 7.094594595 | |||
| 7 | 690 | 103.6 | 6.66023166 | |||
| 8 | 760 | 118.4 | 6.418918919 | |||
| 9 | 820 | 133.2 | 6.156156156 | |||
| 10 | 870 | 148 | 5.878378378 | |||
| 12 | 980 | 177.6 | 5.518018018 | |||
| 14 | 1080 | 207.2 | 5.212355212 | |||
| 17 | 1250 | 251.6 | 4.968203498 | |||
| APC1047 | 14.8 | 1 | 180 | 14.8 | 12.16216216 | 60 |
| 2 | 290 | 29.6 | 9.797297297 | |||
| 3 | 390 | 44.4 | 8.783783784 | |||
| 4 | 480 | 59.2 | 8.108108108 | |||
| 5 | 560 | 74 | 7.567567568 | |||
| 6 | 640 | 88.8 | 7.207207207 | |||
| 7 | 710 | 103.6 | 6.853281853 |
Reviews
There are no reviews yet.