
KV380: No.of Stator Arms24No.of Stator Poles22Motor Kv380KVNo-Load Current(A/10V)0.2AMotor Resistance244mgMax Continuous Current13A/30SMax Continuous Power346WWeight110g()Outside Diameter46.1mmShaft Diameter3.175mmBody Length25.5mmOverall Shaft Length34mmM
KV380:
| No.of Stator Arms | 24 | |
| No.of Stator Poles | 22 | |
| Motor Kv | 380 | KV |
| No-Load Current(A/10V) | 0.2A | |
| Motor Resistance | 244mg | |
| Max Continuous Current | 13A/30S | |
| Max Continuous Power | 346W | |
| Weight | 110g | () |
| Outside Diameter | 46.1mm | |
| Shaft Diameter | 3.175mm | |
| Body Length | 25.5mm | |
| Overall Shaft Length | 34mm | |
| Max Lipo Cell | 6S | |
| Recommended Prop(inch) | APC1238 APC1447 DJI1555 |
| 65 | ||||||
| Prop (inch) | Volts(V Amps(A) | Thrust(g) | Watts (W) | Efficiency (g/W) | ||
| APC123B | 22.2 | 1 | 250 | 22.2 | 11.26126126 | 53 |
| 2 | 430 | 44.4 | 9.684684685 | |||
| 3 | 590 | 66.6 | 8.858858859 | |||
| 4 | 720 | B8.8 | 8.108108108 | |||
| 5 | 840 | 111 | 7.567567568 | |||
| 6 | 960 | 133.2 | 7.207207207 | |||
| 7 | 1060 | 155.4 | 6.821106821 | |||
| B | 1160 | 177.6 | 6.531531532 | |||
| 9 | 1250 | 199.8 | 6.256256256 | |||
| 10 | 1330 | 222 | 5.990990991 | |||
| 11.7 | 1520 | 259.74 | 5.852005852 | |||
| APC1447 | 22.2 | 1 | 280 | 22.2 | 12.61261261 | 72 |
| 2 | 470 | 44.4 | 10.58558559 | |||
| 3 | 630 | 66.6 | 9.459459459 | |||
| 4 | 750 | 88.8 | 8.445945946 | |||
| 5 | 900 | 111 | 8.108108108 | |||
| 6 | 1010 | 133.2 | 7.582582583 | |||
| 7 | 1110 | 155.4 | 7.142857143 | |||
| 8 | 1210 | 177.6 | 6.813063063 | |||
| 9 | 1300 | 199.8 | 6.506506507 | |||
| 10 | 1400 | 222 | 6.306306306 | |||
| 12 | 1570 | 266.4 | 5.893393393 | |||
| 14.5 | 178D | 321.9 | 5.529667599 | |||
| 15.6 | 1890 | 346.32 | 5457380457 | |||
| APC1340 | 22.2 | 1 | 240 | 22.2 | 10.81081081 | 38 |
| 2 | 410 | 44.4 | 9.234234234 | |||
| 3 | 590 | 66.6 | 8.858858859 | |||
| 4 | 740 | B8.8 | 8.333333333 | |||
| 5 | 860 | 111 | 7.747747748 | |||
| 6 | 1000 | 133.2 | 7507507508 | |||
| 7.7 | 1230 | 170.94 | 7.195507196 | |||
| DJ1555 | 22.2 | 1 | 290 | 22.2 | 13.06306306 | 75 |
| 2 | 500 | 44.4 | 11.26126126 | |||
| 3 | 670 | 66.6 | 10.06006006 | |||
| 4 | 800 | 88.8 | 9.009009009 | |||
| 5 | 930 | 111 | 8.378378378 | |||
| 6 | 1060 | 133.2 | 7.957957958 | |||
| 7 | 1180 | 155.4 | 7.593307593 | |||
| 8 | 1290 | 177.6 | 7.263513514 | |||
| 9 | 1370 | 199.8 | 6.856856857 | |||
| 10 | 1460 | 222 | 6.576576577 | |||
| 12 | 1650 | 266.4 | 6.193693694 | |||
| 14 | 1840 | 310.8 | 5.92020592 | |||
| 15.6 | 2010 | 346.32 | 5.803880804 |
KV480:
| Specifications 720gx |
||
| Stator Diameter | 40.6mm | |
| Stator Thickness | 8mm | |
| No.of Stator Arms | 24 | |
| No.of Stator Poles | 22 | |
| Motor Kv | 480 | KV |
| No-Load Current(A/10V) | 0.4A | |
| Motor Resistance | 178mg | |
| Max Continuous Current | 18A/305 | |
| Max Continuous Power | 448W | |
| Weight | 112g | () |
| Outside Diameter | 46.1mm | |
| Shaft Diameter | 3.175mm | |
| Body Length | 25.5mm | |
| Overall Shaft Length | 34mm | |
| Max Lipo Cell | 6S | |
| Recommended Prop(inch) | APC1238 APC1447 DJI1555 |
Reviews
There are no reviews yet.