WELCOME — HAPPY SHOPPING!

T MOTOR VL1032 VTOL UAV Motor for50-55kg MTOW(Quad) Drone

  • $113.00
  • $439.00
  • Availibility: In Stock

SpecificationModel No.VL1032Magnet Level180Motor Size109.6*56mmLead CableEnameled wire 150mmStator150C high temperature-resisting coatingsCopper Wire220Configuration24N28PCoil Insulation Test1000V/5sShaft DiameterIN: 12OUT: 10Rotor Dynamic Balance Standard

SKU:  MVX3196055063 Category:
Share:

Specification

Model No. VL1032 Magnet Level 180
Motor Size 109.6*56mm Lead Cable Enameled wire 150mm
Stator 150C high temperature
-resisting coatings
Copper Wire 220
Configuration 24N28P Coil Insulation Test 1000V/5s
Shaft Diameter IN: 12OUT: 10 Rotor Dynamic Balance Standard 15mg
Bearing Imported 6901 IP IPX5
CentrifugalCooling Design YES Package Size 190*140*80mm
Model No. VL1032 KV (RPM/V) 180
Rated Voltage (LiPo) 12S Idle Current (15V) 4.6A
Internal Resistance(25) 6.5m Peak Current 200A
Continuous Power(180s) 3500W Ambient Temperature -3055
Max. Thrust 31.7kg Motor Weight(indl. Cable) 1090g

Test Data

Type Throttle Voltage
(V)
Thrust
(g)
Torque
(N*m)
Current
(A)
RPM Power
(W)
Effciency
(g/W)
Operating
Temperature
()
VL1032 KV180
+
V200A 14S
+
G30*10.5
40% 45.00 5977 2.04 15.95 2628 718 8.33 77
(Ambient
Temperature:
25)
42% 44.95 6656 2.25 18.31 2754 823 8.09
44% 44.90 7338 2.48 20.85 2881 936 7.84
46% 44.86 7960 2.69 23.50 3009 1054 7.56
48% 44.81 8696 2.94 26.50 3131 1188 7.32
50% 44.78 9420 3.19 29.72 3249 1331 7.08
52% 44.75 10124 3.43 33.02 3369 1478 6.85
54% 44.71 10979 3.71 36.81 3483 1646 6.67
56% 44.66 11696 3.96 40.50 3596 1809 6.47
58% 44.61 12520 4.24 44.62 3706 1990 6.30
60% 44.55 13324 4.51 48.96 3813 2181 6.11
62% 44.49 14151 4.79 53.52 3918 2381 5.94
64% 44.43 14906 5.07 58.12 4021 2582 5.78
66% 44.36 15696 5.35 63.00 4120 2795 5.61
68% 44.31 16490 5.62 68.11 4220 3018 5.46
70% 44.25 17241 5.90 73.31 4318 3244 5.32
80% 44.11 21279 7.33 103.16 4763 4550 4.68
90% 44.63 25317 8.76 140.00 5157 6248 4.05
100% 43.32 29275 10.21 192.07 5519 8321 3.52
VL1032 KV180
+
V200A 14S
+
G30*10.5
40% 50.49 7686 2.61 20.02 2967 1011 7.61 77
(Ambient
Temperature:
25)
42% 50.45 8540 2.90 23.03 3107 1162 7.35
44% 50.41 9311 3.16 26.11 3244 1316 7.07
46% 50.37 10181 3.46 29.60 3381 1491 6.83
48% 50.32 11078 3.76 33.33 3512 1677 6.61
50% 50.27 12003 4.07 37.34 3641 1877 6.39
52% 50.21 12854 4.37 41.44 3768 2081 6.18
54% 50.15 13784 4.69 45.93 3891 2303 5.99
56% 50.08 14711 5.01 50.66 4010 2537 5.80
58% 49.99 15689 5.36 55.84 4131 2791 5.62
60% 49.94 16654 5.67 61.00 4244 3046 5.47
62% 49.88 17561 6.00 66.40 4357 3312 5.30
64% 49.80 18478 6.32 71.95 4465 3583 5.16
66% 49.74 19373 6.65 77.78 4570 3869 5.01
68% 49.69 20350 6.99 84.05 4669 4176 4.87
70% 49.65 21251 7.31 90.37 4767 4487 4.74
80% 49.49 25745 8.93 125.79 5213 6225 4.14
90% 49.52 29924 10.46 170.12 5588 8423 3.55
100% 48.51 31766 11.11 201.10 5729 9756 3.26

Note: Temperature in the chart is the bell temperature after running @75% throttle on 44.4V for 10mins.

Date above based on benchtest are for reference only,comparion with that of other motor types is not recommended.

Reviews

There are no reviews yet.

Be the first to review “T MOTOR VL1032 VTOL UAV Motor for50-55kg MTOW(Quad) Drone”

Your email address will not be published. Required fields are marked *