WELCOME — HAPPY SHOPPING!

T motor VL1035 KV150 VTOL UAV Motor for35kg Heavy Lift Drones

  • $105.00
  • $479.00
  • Availibility: In Stock

SpecificationModel No.VL1035Magnet Level180Motor Size109.6*61mmLead CableEnameled wire 150mmStator150C high temperature-resisting coatingsCopper Wire220Configuration24N28PCoil Insulation Test1000V/5sShaft DiameterIN: 12OUT: 10Rotor Dynamic Balance Standard

SKU:  MVX3196055061 Category:
Share:

Specification

Model No. VL1035 Magnet Level 180
Motor Size 109.6*61mm Lead Cable Enameled wire 150mm
Stator 150C high temperature
-resisting coatings
Copper Wire 220
Configuration 24N28P Coil Insulation Test 1000V/5s
Shaft Diameter IN: 12OUT: 10 Rotor Dynamic Balance Standard 15mg
Bearing Imported 6901 IP IPX5
CentrifugalCooling Design YES Package Size 190*140*80mm
Model No. VL1035 KV (RPM/V) 150
Rated Voltage (LiPo) 14S Idle Current (15V) 4.2A
Internal Resistance(25) 8m Peak Current 182A
Continuous Power(180s) 4000W Ambient Temperature -3055
Max. Thrust 36.1kg Motor Weight(indl. Cable) 1205g

Test Data

Type Throttle Voltage
(V)
Thrust
(g)
Torque
(N*m)
Current
(A)
RPM Power
(W)
Effciency
(g/W)
Operating
Temperature
()
VL1035 KV150
+
V200A 14S
+
PL32*11
40% 50.43 6085 2.15 13.10 2350 661 9.21 97
(Ambient
Temperature:
25)
42% 50.39 6772 2.40 15.11 2470 761 8.89
44% 50.36 7424 2.63 17.18 2586 865 8.58
46% 50.32 8132 2.88 19.50 2700 981 8.29
48% 50.28 8851 3.13 21.97 2814 1104 8.01
50% 50.24 9663 3.41 24.74 2927 1243 7.78
52% 50.21 10433 3.68 27.64 3036 1388 7.52
54% 50.17 11261 3.97 30.76 3144 1543 7.30
56% 50.13 12047 4.25 34.02 3253 1705 7.06
58% 50.09 12793 4.52 37.33 3361 1870 6.84
60% 50.04 13708 4.84 41.14 3465 2058 6.66
62% 49.98 14553 5.15 45.04 3567 2251 6.47
64% 49.93 15449 5.47 49.24 3666 2459 6.28
66% 49.87 16358 5.81 53.68 3764 2677 6.11
68% 49.81 17242 6.13 58.25 3860 2901 5.94
70% 49.75 18136 6.45 62.96 3955 3132 5.79
80% 49.47 22687 8.10 90.19 4409 4462 5.08
90% 49.14 27481 9.90 125.48 4829 6166 4.46
100% 48.83 33017 11.96 181.74 5264 8874 3.72
VL1035 KV150
+
V200A 14S
+
PL32*11
40% 60.14 8863 3.11 18.47 2819 1111 7.98 97
(Ambient
Temperature:
25)
42% 60.10 9781 3.44 21.25 2954 1277 7.66
44% 60.07 10690 3.76 24.15 3091 1451 7.37
46% 60.01 11804 4.13 27.55 3222 1653 7.14
48% 59.96 12821 4.49 31.01 3352 1859 6.90
50% 59.90 13794 4.85 34.71 3480 2079 6.63
52% 59.84 14873 5.24 38.83 3605 2324 6.40
54% 59.78 15959 5.63 43.14 3728 2579 6.19
56% 59.73 17056 6.03 47.68 3848 2848 5.99
58% 59.66 18141 6.43 52.45 3966 3129 5.80
60% 59.58 19320 6.85 57.73 4080 3439 5.62
62% 59.51 20476 7.28 63.21 4192 3761 5.44
64% 59.43 21585 7.71 68.96 4300 4098 5.27
66% 59.35 22734 8.13 74.89 4408 4445 5.11
68% 59.28 23867 8.54 80.98 4518 4800 4.97
70% 59.19 25054 8.97 87.53 4621 5181 4.84
80% 58.60 30871 11.16 125.47 5097 7353 4.20
90% 58.67 34246 12.45 153.36 5350 8998 3.81
100% 58.58 36173 13.19 174.95 5490 10248 3.53

Reviews

There are no reviews yet.

Be the first to review “T motor VL1035 KV150 VTOL UAV Motor for35kg Heavy Lift Drones”

Your email address will not be published. Required fields are marked *