
Core OverviewThis kit is a power system specifically crafted for RC model enthusiasts and professional pilots who pursue ultimate control and flight performance. It features deep integration and optimization of the motor, ESC, and propeller, targeting the
This kit is a power system specifically crafted for RC model enthusiasts and professional pilots who pursue ultimate control and flight performance. It features deep integration and optimization of the motor, ESC, and propeller, targeting the frequent high-thrust, high-dynamic-response demands of 3D aerobatic flight. Through rigorous laboratory bench testing, precise performance parameters for each configuration have been obtained; further validated by top pilots’ actual flight tests, ensuring its power output is linear, responsive, and stable. Whether for delicate indoor flying or aggressive outdoor maneuvers, the AM480 3D kit provides ample and reliable core power, making it the confident choice for challenging high-difficulty flights.
The power matching solution is not only data-driven but also validated by top pilots’ actual flight tests. It ensures the power curve perfectly matches the stringent requirements for instantaneous torque and rapid response in 3D maneuvers like hover, torque roll, and stall turn, delivering a natural and responsive control feel.
Optimized for different flight environments, balancing the quiet operation needed indoors with the powerful thrust required for outdoor wind resistance. The kit design fully considers heat dissipation and reliability, ensuring stable, sustained power output under various environmental conditions.
Equipped with the AM 66A intelligent ESC, it can transmit key operational data in real-time, allowing you to clearly understand the power system’s status during or after flight. This enables performance monitoring and preventive maintenance, enhancing flight safety.
| AM480 | KV600 | KV650 | KV900 |
|---|---|---|---|
| Cruise Power/Thrust | 280W/1718g | 340W/1931g | 256W/1557g |
| Recommended ESC | AM 66A | AM 66A | AM 66A |
| Propeller Configuration | 12 * 6 Light Load Flight | 12 * 6 Light Load Flight | 12 * 6 Light Load Flight |
| 13 * 6.5 High-Efficiency Flight | 13 * 6.5 High-Efficiency Flight | 13 * 6.5 High-Efficiency Flight | |
| 14 * 7 Extreme Flight | 14 * 7 Extreme Flight | 14 * 7 Extreme Flight | |
| Suitable for Scale Model/Drone Weight | 11500g | 12600g | 9800g |
| Suitable for 3D Aerobatic Aircraft Weight | 1900g | 2100g | 1600g |
| Parameter Item | Parameter Value |
|---|---|
| Test Model | KV600 |
| Motor Dimensions | 49 * 70mm |
| Lead Wire Spec | Enameled Wire 90mm |
| Shaft Diameter | IN: 6mm OUT: 6mm |
| Weight (with wires) | 145g |
| Phase-to-Phase Resistance | 35m |
| Slot/Pole Count | 24N28P |
| Operating Rated Voltage (LiPo) | 5-6S |
| No-load Current (10V) | 1.35A |
| Maximum Current (180s) | 45A |
| Maximum Power (180s) | 960W |
| Parameter Item | Parameter Value |
|---|---|
| Test Model | KV650 |
| Motor Dimensions | 49 * 70mm |
| Lead Wire Spec | Enameled Wire 90mm |
| Shaft Diameter | IN: 6mm OUT: 6mm |
| Weight (with wires) | 145g |
| Phase-to-Phase Resistance | 32m |
| Slot/Pole Count | 24N28P |
| Operating Rated Voltage (LiPo) | 5-6S |
| No-load Current (10V) | 1.55A |
| Maximum Current (180s) | 55A |
| Maximum Power (180s) | 1150W |
| Parameter Item | Parameter Value |
|---|---|
| Test Model | KV900 |
| Motor Dimensions | 49 * 70mm |
| Lead Wire Spec | Enameled Wire 90mm |
| Shaft Diameter | IN: 6mm OUT: 6mm |
| Weight (with wires) | 145g |
| Phase-to-Phase Resistance | 18m |
| Slot/Pole Count | 24N28P |
| Operating Rated Voltage (LiPo) | 3-4S |
| No-load Current (10V) | 2.45A |
| Maximum Current (180s) | 60A |
| Maximum Power (180s) | 800W |
Note: Motor temperature 79 is the motor case temperature after running at 100% throttle for 3 minutes.
| Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (Nm) | Thrust (g) | Efficiency (g/W) | Motor Temp. () |
|---|---|---|---|---|---|---|---|---|
| 40% | 21.70 | 3.75 | 81.34 | 4905 | 0.110 | 632 | 7.77 | |
| 50% | 21.56 | 6.20 | 133.70 | 5914 | 0.164 | 944 | 7.06 | |
| 55% | 21.62 | 8.02 | 173.37 | 6454 | 0.195 | 1132 | 6.53 | |
| 60% | 21.59 | 9.99 | 215.69 | 6962 | 0.224 | 1331 | 6.17 | |
| 65% | 21.49 | 12.26 | 263.52 | 7465 | 0.257 | 1548 | 5.87 | |
| 70% | 21.43 | 14.79 | 316.95 | 7919 | 0.300 | 1758 | 5.55 | |
| 75% | 21.38 | 17.68 | 378.03 | 8369 | 0.341 | 1988 | 5.26 | |
| 80% | 21.31 | 20.75 | 442.00 | 8779 | 0.380 | 2224 | 5.03 | |
| 90% | 21.22 | 28.32 | 600.76 | 9608 | 0.483 | 2725 | 4.54 | |
| 100% | 21.02 | 36.75 | 772.54 | 10343 | 0.569 | 3197 | 4.14 |
Note: Motor temperature 88 is the motor case temperature after running at 100% throttle for 3 minutes.
| Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (Nm) | Thrust (g) | Efficiency (g/W) | Motor Temp. () |
|---|---|---|---|---|---|---|---|---|
| 40% | 21.89 | 4.60 | 100.81 | 4761 | 0.146 | 795 | 7.89 | |
| 50% | 21.53 | 7.71 | 165.97 | 5715 | 0.209 | 1152 | 6.94 | |
| 55% | 21.54 | 9.90 | 213.27 | 6227 | 0.244 | 1383 | 6.48 | |
| 60% | 21.51 | 12.41 | 267.08 | 6709 | 0.289 | 1620 | 6.06 | |
| 65% | 21.46 | 15.37 | 329.84 | 7191 | 0.343 | 1886 | 5.72 | |
| 70% | 21.43 | 18.60 | 398.54 | 7629 | 0.389 | 2145 | 5.38 | |
| 75% | 21.30 | 21.95 | 467.61 | 8016 | 0.433 | 2391 | 5.11 | |
| 80% | 21.23 | 25.55 | 542.30 | 8383 | 0.479 | 2645 | 4.88 | |
| 90% | 21.06 | 34.72 | 731.43 | 9136 | 0.592 | 3171 | 4.34 | |
| 100% | 20.86 | 45.59 | 950.99 | 9777 | 0.707 | 3596 | 3.78 |
Note: Motor temperature 87 is the motor case temperature after running at 100% throttle for 3 minutes.
| Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (Nm) | Thrust (g) | Efficiency (g/W) | Motor Temp. () |
|---|---|---|---|---|---|---|---|---|
| 40% | 21.93 | 4.80 | 105.23 | 4721 | 0.152 | 838 | 7.97 | |
| 50% | 21.84 | 8.30 | 181.31 | 5738 | 0.222 | 1255 | 6.92 | |
| 55% | 21.79 | 10.59 | 230.67 | 6235 | 0.259 | 1489 | 6.45 | |
| 60% | 21.73 | 13.25 | 287.99 | 6719 | 0.309 | 1746 | 6.06 | |
| 65% | 21.66 | 16.32 | 353.46 | 7197 | 0.360 | 2016 | 5.70 | |
| 70% | 21.59 | 19.47 | 420.33 | 7623 | 0.408 | 2280 | 5.42 | |
| 75% | 21.52 | 23.00 | 494.98 | 8024 | 0.455 | 2539 | 5.13 | |
| 80% | 21.43 | 26.80 | 574.36 | 8393 | 0.506 | 2807 | 4.89 | |
| 90% | 21.09 | 35.31 | 744.81 | 9101 | 0.602 | 3335 | 4.48 | |
| 100% | 20.89 | 45.61 | 953.00 | 9786 | 0.711 | 3897 | 4.09 |
Note: Motor temperature 81 is the motor case temperature after running at 100% throttle for 3 minutes.
| Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (Nm) | Thrust (g) | Efficiency (g/W) | Motor Temp. () |
|---|---|---|---|---|---|---|---|---|
| 40% | 21.94 | 4.73 | 103.84 | 5292 | 0.128 | 747 | 7.20 | |
| 50% | 21.86 | 7.98 | 174.55 | 6414 | 0.186 | 1111 | 6.36 | |
| 55% | 21.81 | 10.23 | 223.20 | 6960 | 0.223 | 1331 | 5.97 | |
| 60% | 21.76 | 12.79 | 278.31 | 7517 | 0.262 | 1575 | 5.66 | |
| 65% | 21.70 | 15.58 | 338.12 | 8013 | 0.312 | 1809 | 5.35 | |
| 70% | 21.64 | 18.74 | 405.46 | 8488 | 0.350 | 2054 | 5.07 | |
| 75% | 21.57 | 22.35 | 481.99 | 8931 | 0.387 | 2305 | 4.78 | |
| 80% | 21.50 | 26.26 | 564.52 | 9375 | 0.435 | 2574 | 4.56 | |
| 90% | 21.18 | 34.98 | 740.91 | 10148 | 0.534 | 3066 | 4.14 | |
| 100% | 20.98 | 45.59 | 956.42 | 10892 | 0.633 | 3550 | 3.71 |
Note: Motor temperature 92 is the motor case temperature after running at 100% throttle for 3 minutes.
| Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (Nm) | Thrust (g) | Efficiency (g/W) | Motor Temp. () |
|---|---|---|---|---|---|---|---|---|
| 40% | 21.91 | 5.69 | 124.75 | 5102 | 0.166 | 911 | 7.30 | |
| 50% | 21.82 | 9.73 | 212.30 | 6159 | 0.246 | 1354 | 6.38 | |
| 55% | 21.75 | 12.61 | 274.21 | 6704 | 0.285 | 1616 | 5.90 | |
| 60% | 21.68 | 15.84 | 343.33 | 7214 | 0.347 | 1893 | 5.51 | |
| 65% | 21.60 | 19.31 | 417.07 | 7680 | 0.393 | 2167 | 5.20 | |
| 70% | 21.53 | 23.06 | 496.38 | 8100 | 0.445 | 2435 | 4.91 | |
| 75% | 21.43 | 27.26 | 584.21 | 8490 | 0.501 | 2703 | 4.63 | |
| 80% | 21.20 | 31.71 | 672.45 | 8838 | 0.546 | 2961 | 4.40 | |
| 90% | 20.97 | 42.53 | 891.90 | 9564 | 0.662 | 3475 | 3.90 | |
| 100% | 20.74 | 55.53 | 1151.83 | 10182 | 0.782 | 3930 | 3.41 |
Note: Motor temperature 76 is the motor case temperature after running at 100% throttle for 3 minutes.
| Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (Nm) | Thrust (g) | Efficiency (g/W) | Motor Temp. () |
|---|---|---|---|---|---|---|---|---|
| 40% | 14.34 | 5.63 | 80.74 | 4779 | 0.107 | 601 | 7.44 | |
| 50% | 14.31 | 9.13 | 130.68 | 5732 | 0.149 | 882 | 6.75 | |
| 55% | 14.28 | 11.48 | 163.84 | 6219 | 0.178 | 1048 | 6.40 | |
| 60% | 14.23 | 14.13 | 201.08 | 6682 | 0.199 | 1223 | 6.08 | |
| 65% | 14.15 | 17.48 | 247.26 | 7173 | 0.238 | 1430 | 5.78 | |
| 70% | 14.05 | 20.68 | 290.54 | 7573 | 0.263 | 1606 | 5.53 | |
| 75% | 13.95 | 24.17 | 337.02 | 7949 | 0.302 | 1788 | 5.30 | |
| 80% | 13.89 | 28.29 | 393.02 | 8331 | 0.332 | 1984 | 5.05 | |
| 90% | 13.68 | 37.22 | 509.29 | 9023 | 0.404 | 2374 | 4.66 | |
| 100% | 13.51 | 48.17 | 650.75 | 9679 | 0.482 | 2779 | 4.27 |
Note: Motor temperature 82 is the motor case temperature after running at 100% throttle for 3 minutes.
| Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (Nm) | Thrust (g) | Efficiency (g/W) | Motor Temp. () |
|---|---|---|---|---|---|---|---|---|
| 40% | 14.54 | 6.76 | 98.25 | 4615 | 0.137 | 736 | 7.49 | |
| 50% | 14.42 | 11.41 | 164.47 | 5565 | 0.199 | 1087 | 6.61 | |
| 55% | 14.35 | 14.17 | 203.30 | 6009 | 0.221 | 1279 | 6.29 | |
| 60% | 14.09 | 17.32 | 244.04 | 6392 | 0.263 | 1459 | 5.98 | |
| 65% | 13.97 | 20.90 | 292.01 | 6782 | 0.302 | 1660 | 5.69 | |
| 70% | 13.97 | 25.52 | 356.51 | 7232 | 0.343 | 1912 | 5.36 | |
| 75% | 13.88 | 29.68 | 411.95 | 7577 | 0.380 | 2114 | 5.13 | |
| 80% | 13.74 | 34.24 | 470.45 | 7886 | 0.420 | 2315 | 4.92 | |
| 90% | 13.53 | 44.52 | 602.46 | 8505 | 0.498 | 2718 | 4.51 | |
| 100% | 13.31 | 56.97 | 758.50 | 9086 | 0.582 | 3144 | 4.15 |
Q: Is the motor temperature safe when running at maximum power?
A: Yes. The “motor temperature” in all test data is the stabilized temperature after running at 100% throttle under full load for 3 minutes. The KV600/KV650 models reach temperatures of 80-92C under extreme load, and KV900 reaches 76-82C. All are within the normal and safe operating temperature range for brushless motors. In actual 3D flight, power output is dynamic, and continuous 100% throttle is rare, so normal operating temperatures will be lower. Good airframe duct design can further assist with heat dissipation.
Q: How to choose between polymer-fiberglass (GF) propellers and carbon-fiber (CF) propellers for 3D flight?
A: For the same model, the performance (thrust, power, efficiency) of the two is very close. The main differences are:
Carbon-Fiber Propellers: Higher rigidity, smaller deformation, slightly higher efficiency at high RPM and high thrust, more durable, but more expensive and prone to breaking in crashes.
Fiberglass Propellers: Have a certain degree of toughness, better impact resistance, cost-effective, with performance almost on par with CF propellers.
For 3D flying, which often involves the risk of collisions, beginners or those practicing frequently may choose GF propellers to reduce costs; professional pilots pursuing ultimate performance and durability are recommended to use CF propellers.
Reviews
There are no reviews yet.