
SpecificationModel No.VL6011Magnet Level180Motor Size67.2*38.4mmLead CableSilicone wire16# 600mmStator150C high temperature-resisting coatingsCopper Wire220Configuration24N28PCoil Insulation Test1000V/5sShaft DiameterIN: 6OUT: 4Rotor Dynamic BalanceStandar
Specification
| Model No. | VL6011 | Magnet Level | 180 |
| Motor Size | 67.2*38.4mm | Lead Cable | Silicone wire16# 600mm |
| Stator | 150C high temperature -resisting coatings |
Copper Wire | 220 |
| Configuration | 24N28P | Coil Insulation Test | 1000V/5s |
| Shaft Diameter | IN: 6OUT: 4 | Rotor Dynamic BalanceStandard | 10mg |
| Bearing | Imported 696 | IP | IPX5 |
| CentrifugalCooling Design | YES | Package Size | 126*103*51mm |
| Model No. | VL6011 | KV (RPM/V) | 180 |
| Rated Voltage (LiPo) | 12S | Idle Current (15V) | 1.1A |
| Internal Resistance(25) | 80m | Peak Current | 55A |
| Continuous Power(180s) | 2450W | Ambient Temperature | -3055 |
| Max. Thrust | 10.1kg | Motor Weight(indl. Cable) | 300g |
Test Data
| Type | Throttle | Voltage (V) |
Thrust (g) |
Torque (N*m) |
Current (A) |
RPM | Power (W) |
Effciency (g/W) |
Operating Temperature () |
| VL6011 KV180 + V60A 14S + P22*6.6 |
40% | 44.41 | 1461 | 0.36 | 3.03 | 2738 | 135 | 10.84 | 51 (Ambient Temperature: 25) |
| 42% | 44.40 | 1618 | 0.40 | 3.47 | 2880 | 154 | 10.49 | ||
| 44% | 44.40 | 1778 | 0.43 | 3.95 | 3019 | 175 | 10.14 | ||
| 46% | 44.39 | 1952 | 0.47 | 4.47 | 3161 | 199 | 9.83 | ||
| 48% | 44.38 | 2121 | 0.52 | 5.04 | 3298 | 224 | 9.48 | ||
| 50% | 44.37 | 2302 | 0.56 | 5.65 | 3438 | 251 | 9.18 | ||
| 52% | 44.36 | 2497 | 0.61 | 6.35 | 3583 | 282 | 8.86 | ||
| 54% | 44.35 | 2694 | 0.65 | 7.07 | 3718 | 314 | 8.59 | ||
| 56% | 44.34 | 2896 | 0.70 | 7.84 | 3853 | 348 | 8.33 | ||
| 58% | 44.33 | 3128 | 0.75 | 8.71 | 3995 | 386 | 8.10 | ||
| 60% | 44.32 | 3350 | 0.81 | 9.63 | 4133 | 427 | 7.85 | ||
| 62% | 44.30 | 3575 | 0.86 | 10.60 | 4270 | 470 | 7.61 | ||
| 64% | 44.29 | 3816 | 0.92 | 11.65 | 4408 | 516 | 7.40 | ||
| 66% | 44.27 | 4068 | 0.98 | 12.81 | 4550 | 567 | 7.17 | ||
| 68% | 44.26 | 4336 | 1.04 | 14.05 | 4686 | 622 | 6.97 | ||
| 70% | 44.24 | 4595 | 1.11 | 15.37 | 4823 | 680 | 6.76 | ||
| 80% | 44.13 | 6023 | 1.44 | 23.16 | 5497 | 1022 | 5.89 | ||
| 90% | 43.97 | 7800 | 1.88 | 34.85 | 6226 | 1532 | 5.09 | ||
| 100% | 43.70 | 9992 | 2.42 | 54.09 | 7011 | 2364 | 4.23 | ||
| VL6011 KV180 + V60A 14S + P22*6.6 |
40% | 49.95 | 1837 | 0.45 | 3.69 | 3062 | 184 | 9.98 | 51 (Ambient Temperature: 25) |
| 42% | 49.94 | 2034 | 0.49 | 4.22 | 3220 | 211 | 9.65 | ||
| 44% | 49.93 | 2232 | 0.54 | 4.83 | 3377 | 241 | 9.26 | ||
| 46% | 49.92 | 2447 | 0.59 | 5.48 | 3531 | 274 | 8.94 | ||
| 48% | 49.91 | 2670 | 0.64 | 6.19 | 3686 | 309 | 8.64 | ||
| 50% | 49.90 | 2913 | 0.70 | 7.00 | 3846 | 349 | 8.34 | ||
| 52% | 49.89 | 3148 | 0.76 | 7.85 | 4001 | 392 | 8.04 | ||
| 54% | 49.88 | 3402 | 0.82 | 8.77 | 4156 | 437 | 7.78 | ||
| 56% | 49.86 | 3661 | 0.88 | 9.75 | 4310 | 486 | 7.53 | ||
| 58% | 49.85 | 3938 | 0.94 | 10.88 | 4471 | 542 | 7.26 | ||
| 60% | 49.83 | 4221 | 1.01 | 12.03 | 4624 | 600 | 7.04 | ||
| 62% | 49.81 | 4515 | 1.08 | 13.32 | 4782 | 663 | 6.81 | ||
| 64% | 49.80 | 4820 | 1.15 | 14.64 | 4935 | 729 | 6.61 | ||
| 66% | 49.77 | 5134 | 1.23 | 16.07 | 5090 | 800 | 6.42 | ||
| 68% | 49.75 | 5474 | 1.30 | 17.70 | 5248 | 880 | 6.22 | ||
| 70% | 49.73 | 5802 | 1.39 | 19.33 | 5402 | 961 | 6.04 | ||
| 80% | 49.58 | 7617 | 1.83 | 29.96 | 6185 | 1485 | 5.13 | ||
| 90% | 49.44 | 9072 | 2.19 | 39.96 | 6714 | 1976 | 4.59 | ||
| 100% | 49.33 | 10150 | 2.46 | 48.59 | 7045 | 2397 | 4.19 |
The product list is as follows:
Reviews
There are no reviews yet.