
SpecificationModel No.VL8022Magnet Level180Motor Size88.8*47.5mmLead CableSilicone wire13# 1000mmStator150C high temperature-resisting coatingsCopper Wire220Configuration24N28PCoil Insulation Test1000V/5sShaft DiameterIN: 12OUT: 10Rotor Dynamic BalanceStan
Specification
| Model No. | VL8022 | Magnet Level | 180 |
| Motor Size | 88.8*47.5mm | Lead Cable | Silicone wire13# 1000mm |
| Stator | 150C high temperature -resisting coatings |
Copper Wire | 220 |
| Configuration | 24N28P | Coil Insulation Test | 1000V/5s |
| Shaft Diameter | IN: 12OUT: 10 | Rotor Dynamic BalanceStandard | 10mg |
| Bearing | Imported 6901 | IP | IPX5 |
| CentrifugalCooling Design | YES | Package Size | 150*120*57mm |
| Model No. | VL8022 | KV (RPM/V) | 170 |
| Rated Voltage (LiPo) | 12S | Idle Current (15V) | 2.5A |
| Internal Resistance(25) | 30m | Peak Current | 135A |
| Continuous Power(180s) | 2100W | Ambient Temperature | -3055 |
| Max. Thrust | 22.2kg | Motor Weight(indl. Cable) | 785g |
| ESC specs. | |||
| Model No. | V150A | Control | PWM/CAN |
| Max. Voltage | 60V | Protocol | DRONE CAN/UAV CAN |
| Peak Current (10s) | 160A (Under certain heat dissipation conditions) |
Propeller-locking | ElectronicPropeller -locking |
| Continuous Current | 70A (Under certain heat dissipation conditions) |
Encoder cables | Shielded cables-Black -24AWG-5C-45010mm -M6 aviation connector |
| Standby Consumption | 50mA | Output Cable | Silicone wire-orange -10AWG-15010mm |
| Throttle Pos. Range | 1040~1940us (fixed) | Input Cable | Silicone wire-red/black -10AWG-20010mm |
| Throttle RefreshFrequency | 50~500Hz | Signal Cable | Shielded cables-Black -OD4.2-5C-50010-JP -3P*2-Black blank white -green yellow gray |
| Throttle Response Speed | 300ms | Weight (Incl. cables) | 295g |
| Prop specs. | |||
| Model No. | VZ29*11 inch(736.6*279.4mm) | Weight (Single Blade) | 905g |
Test Data
| Type | Throttle | Voltage (V) |
Thrust (g) |
Torque (N*m) |
Current (A) |
RPM | Power (W) |
Effciency (g/W) |
Operating Temperature () |
| VL8022 KV170 + V150A 14S + VZ29*11 |
40% | 44.41 | 4517 | 1.52 | 10.56 | 2366 | 469 | 9.63 | 125 (Ambient Temperature: 25) |
| 42% | 44.38 | 5026 | 1.68 | 12.29 | 2494 | 545 | 9.22 | ||
| 44% | 44.34 | 5554 | 1.86 | 14.17 | 2620 | 628 | 8.84 | ||
| 46% | 44.31 | 6094 | 2.03 | 16.26 | 2744 | 720 | 8.46 | ||
| 48% | 44.26 | 6664 | 2.22 | 18.52 | 2866 | 819 | 8.13 | ||
| 50% | 44.22 | 7239 | 2.41 | 20.93 | 2986 | 926 | 7.82 | ||
| 52% | 44.18 | 7843 | 2.61 | 23.56 | 3103 | 1041 | 7.54 | ||
| 54% | 44.13 | 8446 | 2.81 | 26.35 | 3218 | 1163 | 7.26 | ||
| 56% | 44.07 | 9060 | 3.02 | 29.34 | 3331 | 1293 | 7.01 | ||
| 58% | 44.02 | 9706 | 3.23 | 32.52 | 3441 | 1432 | 6.78 | ||
| 60% | 43.96 | 10346 | 3.44 | 35.89 | 3549 | 1578 | 6.56 | ||
| 62% | 43.89 | 10993 | 3.66 | 39.43 | 3654 | 1731 | 6.35 | ||
| 64% | 43.83 | 11629 | 3.87 | 43.13 | 3757 | 1890 | 6.15 | ||
| 66% | 43.75 | 12266 | 4.09 | 46.99 | 3857 | 2056 | 5.97 | ||
| 68% | 43.67 | 12919 | 4.30 | 51.07 | 3955 | 2230 | 5.79 | ||
| 70% | 43.60 | 13561 | 4.52 | 55.31 | 4047 | 2411 | 5.62 | ||
| 80% | 43.26 | 16064 | 5.37 | 73.74 | 4388 | 3190 | 5.04 | ||
| 90% | 42.74 | 18875 | 6.33 | 99.88 | 4733 | 4268 | 4.42 | ||
| 100% | 42.33 | 20308 | 6.84 | 119.59 | 4916 | 5062 | 4.01 | ||
| VL8022 KV170 + V150A 14S + VZ29*11 |
40% | 50.07 | 5672 | 1.91 | 13.18 | 2654 | 660 | 8.59 | 125 (Ambient Temperature: 25) |
| 42% | 50.04 | 6305 | 2.12 | 15.36 | 2795 | 769 | 8.20 | ||
| 44% | 50.01 | 6973 | 2.34 | 17.75 | 2933 | 888 | 7.85 | ||
| 46% | 49.97 | 7665 | 2.56 | 20.33 | 3069 | 1016 | 7.55 | ||
| 48% | 49.92 | 8356 | 2.79 | 23.14 | 3201 | 1155 | 7.23 | ||
| 50% | 49.88 | 9068 | 3.03 | 26.16 | 3332 | 1305 | 6.95 | ||
| 52% | 49.82 | 9805 | 3.28 | 29.46 | 3460 | 1468 | 6.68 | ||
| 54% | 49.75 | 10574 | 3.53 | 33.09 | 3589 | 1646 | 6.42 | ||
| 56% | 49.68 | 11335 | 3.79 | 36.84 | 3709 | 1831 | 6.19 | ||
| 58% | 49.61 | 12094 | 4.04 | 40.78 | 3827 | 2023 | 5.98 | ||
| 60% | 49.54 | 12802 | 4.29 | 44.87 | 3941 | 2222 | 5.76 | ||
| 62% | 49.46 | 13543 | 4.54 | 49.19 | 4052 | 2433 | 5.57 | ||
| 64% | 49.38 | 14310 | 4.81 | 53.81 | 4157 | 2657 | 5.39 | ||
| 66% | 49.30 | 15022 | 5.06 | 58.50 | 4259 | 2884 | 5.21 | ||
| 68% | 49.20 | 15758 | 5.31 | 63.48 | 4359 | 3123 | 5.05 | ||
| 70% | 49.10 | 16468 | 5.55 | 68.63 | 4454 | 3370 | 4.89 | ||
| 80% | 48.53 | 19564 | 6.63 | 95.19 | 4834 | 4620 | 4.23 | ||
| 90% | 47.95 | 21820 | 7.41 | 123.70 | 5086 | 5932 | 3.68 | ||
| 100% | 47.70 | 22268 | 7.56 | 136.67 | 5140 | 6519 | 3.42 |
Reviews
There are no reviews yet.